Winning numbers
Winning numbers & odds
- 5
- 24
- 25
- 29
- 47
- Stars:
- 5
- 9
Number of correct numbers | Number of winners | Prize (CHF) |
5 + | 0 | 0.00 |
5 + | 1 | 516'305.35 |
5 | 3 | 40'223.00 |
4 + | 30 | 2'935.75 |
4 + | 596 | 272.20 |
3 + | 1'816 | 94.45 |
4 | 1'118 | 107.80 |
2 + | 27'028 | 22.30 |
3 + | 28'922 | 23.25 |
3 | 56'637 | 22.10 |
1 + | 136'199 | 11.15 |
2 + | 434'741 | 11.00 |
2 | 859'369 | 8.95 |
Jackpot next draw: | CHF 60'000'000 |
---|
- 4
- 9
- 11
- 19
- 48
Number of correct numbers | Number of winners | Prize (CHF) |
5 | 0 | 0.00 |
4 | 176 | 950.00 |
3 | 7'156 | 18.45 |
- K
- 3
- 8
- 0
- K
Number of correct characters | Number of winners | Prize (CHF) |
K 3 8 0 K | 0 | 0.00 |
K 3 _ 0 K | 3 | 3'477.15 |
K 3 8 _ K / K _ 8 0 K | 1 | 8'692.85 |
K 3 8 0 _ / _ 3 8 0 K | 17 | 715.90 |
K 3 _ _ K / K _ _ 0 K | 31 | 336.50 |
K 3 8 _ _ / _ _ 8 0 K | 114 | 49.65 |
K _ _ _ K | 225 | 17.40 |
K 3 _ _ _ / _ _ _ 0 K | 1'010 | 11.15 |
K _ _ _ _ / _ _ _ _ K | 10'713 | 4.05 |
Expected main prize: | CHF 250'000 |
---|